| Randy's Property I | ||
|
|
Price: $ | Beds: 5 |
| Sq Ft: 400000 | Baths: 23 | |
| Downtown Charmer | ||
|
Price: $200,000.00 | Beds: 3 |
| Sq Ft: 1200 | Baths: 2 | |
| Wow Man! | ||
|
|
Price: $ | Beds: 4 |
| Sq Ft: 3333 | Baths: 3 | |
| Fixer-Upper!!! | ||
|
Price: $500,000.00 | Beds: 4 |
| Sq Ft: 2300 County Recorder | Baths: 3 | |
| My Castle | ||
|
Price: $ | Beds: 22 |
| Sq Ft: 222222 | Baths: 12 | |
Randy Melder
arealestatewebsite.com
Where you can put whatever you want!!!